Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241
Autoren:
Verlag:
Springer-Verlag Weitere Titel dieses Verlages anzeigen
1 | Arithmetik | 1 |
1.1 | Mengen | 1 |
1.2 | Aussageformen und logische Zeichen | 4 |
1.3 | Einteilung der Zahlen | 8 |
1.4 | Grundrechenarten | 11 |
1.5 | Grundlegende Rechenregeln | 12 |
1.5.1 | Buchstabenrechnen | 12 |
1.5.2 | Kehrwert, Quersumme | 12 |
1.5.3 | Teilbarkeitsregeln | 12 |
1.5.4 | Punktrechnung vor Strichrechnung | 13 |
1.5.5 | Potenzrechnung vor Punktrechnung | 13 |
1.5.6 | Grundgesetze der Addition und Multiplikation | 14 |
1.5.7 | Grundregeln der Klammerrechnung | 14 |
1.5.8 | Multiplikation mit Klammern | 15 |
1.5.9 | Indizes, Summenzeichen, Produktzeichen | 17 |
1.5.10 | Binomische Formeln | 18 |
1.5.11 | Division mit Klammern | 18 |
1.6 | Bruchrechnung | 19 |
1.6.1 | Definitionen | 19 |
1.6.2 | Erweitern und Kürzen | 20 |
1.6.3 | Addieren und Subtrahieren gleichnamiger Brüche | 21 |
1.6.4 | Addieren und Subtrahieren ungleichnamiger Brüche | 21 |
1.6.5 | Multiplizieren von Brüchen | 22 |
1.6.6 | Dividieren von Brüchen | 23 |
1.7 | Potenz- und Wurzelrechnung | 24 |
1.7.1 | Definition der Potenz | 24 |
1.7.2 | Regeln der Potenzrechnung | 25 |
1.7.3 | Definition der Wurzel | 28 |
1.7.4 | Regeln der Wurzelrechnung | 29 |
1.8 | Dezimalzahlen und Dualzahlen | 33 |
1.8.1 | Dezimalsystem | 34 |
1.8.2 | Dualsystem | 35 |
1.8.3 | Runden | 36 |
1.9 | Logarithmen | 36 |
1.9.1 | Definition des Logarithmus | 36 |
1.9.2 | Spezielle Basen | 37 |
1.9.3 | Regeln der Logarithmenrechnung | 38 |
1.9.4 | Zusammenhang von Logarithmen mit verschiedenen Basen | 39 |
1.9.5 | Dekadische Logarithmen | 40 |
1.10 | Mittelwerte | 41 |
1.10.1 | Arithmetisches Mittel | 41 |
1.10.2 | Geometrisches Mittel | 41 |
1.10.3 | Harmonisches Mittel | 42 |
1.10.4 | Quadratisches Mittel | 42 |
1.11 | Ungleichungen | 43 |
1.11.1 | Definitionen und Rechenregeln | 43 |
1.11.2 | Absolutbetrag | 44 |
1.11.3 | Intervalle | 45 |
1.12 | Komplexe Zahlen | 47 |
1.12.1 | Algebraische Form | 47 |
1.12.2 | Trigonometrische Form | 49 |
1.12.3 | Addieren und Subtrahieren komplexer Zahlen | 50 |
1.12.4 | Multiplizieren komplexer Zahlen | 51 |
1.12.5 | Dividieren komplexer Zahlen | 52 |
1.12.6 | Potenzieren komplexer Zahlen | 54 |
1.12.7 | Radizieren komplexer Zahlen | 55 |
1.12.8 | Eulersche Formel | 57 |
1.13 | Beweisprinzipien | 58 |
1.13.1 | Direkter Beweis | 58 |
1.13.2 | Beweis durch Kontraposition | 59 |
1.13.3 | Widerspruchsbeweis (indirekter Beweis) | 59 |
1.13.4 | Beweis mit vollständiger Induktion | 59 |
2 | Gleichungen | 63 |
2.1 | Gleichungsarten | 63 |
2.2 | Äquivalente Umformungen | 66 |
2.3 | Lineare Gleichungen | 67 |
2.4 | Proportionen | 69 |
2.5 | Quadratische Gleichungen | 71 |
2.5.1 | Definitionen | 71 |
2.5.2 | Lösungsverfahren | 71 |
2.5.3 | Satz von Vieta für quadratische Gleichungen | 77 |
2.6 | Algebraische Gleichungen höheren Grades | 78 |
2.6.1 | Kubische Gleichungen | 78 |
2.6.2 | Polynomdivision | 80 |
2.6.3 | Gleichungen vierten Grades | 82 |
2.6.4 | Gleichungen n-ten Grades | 86 |
2.6.5 | Satz von Vieta für Gleichungen n-ten Grades | 87 |
2.7 | Auf algebraische Gleichungen zurückführbare Gleichungen | 89 |
2.7.1 | Bruchgleichungen | 89 |
2.7.2 | Wurzelgleichungen | 90 |
2.8 | Transzendente Gleichungen | 93 |
2.8.1 | Exponentialgleichungen | 93 |
2.8.2 | Logarithmische Gleichungen | 94 |
2.8.3 | Trigonometrische Gleichungen | 95 |
2.9 | Lineare Gleichungssysteme | 96 |
2.9.1 | Definitionen | 96 |
2.9.2 | Zwei lineare Gleichungen mit zwei Variablen | 97 |
2.9.3 | Drei lineare Gleichungen mit drei Variablen | 101 |
2.9.4 | Matrizen und Determinanten | 103 |
2.10 | Lineare Ungleichungen | 115 |
2.10.1 | Definitionen | 115 |
2.10.2 | Lineare Ungleichungen mit einer Variablen | 115 |
2.10.3 | Lineare Ungleichungen mit zwei Variablen | 116 |
2.10.4 | Lineare Ungleichungssysteme mit zwei Variablen | 118 |
3 | Planimetrie | 121 |
3.1 | Geraden und Strecken | 121 |
3.2 | Winkel | 122 |
3.3 | Grundkonstruktionen mit Zirkel und Lineal | 126 |
3.4 | Projektion | 129 |
3.5 | Geometrische Örter | 130 |
3.6 | Dreiecke | 131 |
3.6.1 | Allgemeine Dreiecke | 131 |
3.6.2 | Gleichschenklige Dreiecke | 133 |
3.6.3 | Gleichseitige Dreiecke | 133 |
3.6.4 | Rechtwinklige Dreiecke | 134 |
3.6.5 | Besondere Geraden, Strecken und Kreise | 135 |
3.6.6 | Flächensätze im rechtwinkligen Dreieck | 139 |
3.6.7 | Kongruenz von Dreiecken | 141 |
3.6.8 | Grundkonstruktionen des Dreiecks | 143 |
3.7 | Vierecke | 146 |
3.7.1 | Allgemeine Vierecke | 146 |
3.7.2 | Trapeze | 148 |
3.7.3 | Parallelogramme | 149 |
3.7.4 | Rhomben | 150 |
3.7.5 | Rechtecke | 150 |
3.7.6 | Quadrate | 151 |
3.7.7 | Drachen | 151 |
3.7.8 | Sehnenvierecke | 152 |
3.7.9 | Tangentenvierecke | 153 |
3.8 | Reguläre n - Ecke | 154 |
3.9 | Polygone | 156 |
3.10 | Kreise | 157 |
3.10.1 | Definitionen | 157 |
3.10.2 | Kreissektoren | 159 |
3.10.3 | Kreissegmente | 160 |
3.10.4 | Kreise und Geraden | 161 |
3.10.5 | Winkelsätze am Kreis | 161 |
3.10.6 | Eigenschaften von Sekanten und Sehnen | 162 |
3.10.7 | Tangentenkonstruktionen | 163 |
3.10.8 | Sätze über Sehnen, Sekanten, Tangenten | 165 |
3.10.9 | Bogenmaß | 166 |
3.11 | Symmetrie | 168 |
3.11.1 | Punktsymmetrie | 168 |
3.11.2 | Achsensymmetrie | 168 |
3.12 | Ähnlichkeit | 168 |
3.12.1 | Zentrische Streckung | 168 |
3.12.2 | Strahlensätze | 169 |
3.12.3 | Ähnliche Figuren | 170 |
3.12.4 | Streckenteilungen | 172 |
4 | Stereometrie | 177 |
4.1 | Prismen | 177 |
4.1.1 | Allgemeine Prismen | 177 |
4.1.2 | Parallelepiped und Würfel | 178 |
4.2 | Zylinder | 180 |
4.2.1 | Allgemeine Zylinder | 180 |
4.2.2 | Gerade Kreiszylinder | 181 |
4.2.3 | Hohlzylinder | 182 |
4.3 | Pyramiden | 182 |
4.3.1 | Allgemeine Pyramiden | 182 |
4.3.2 | Gerade quadratische Pyramiden | 184 |
4 | -4 Kegel | 185 |
4.4.1 | Allgemeine Kegel | 185 |
4.4.2 | Gerade Kreiskegel | 186 |
4.5 | Cavalierisches Prinzip | 187 |
4.6 | Pyramidenstümpfe und Kegelstümpfe | 187 |
4.6.1 | Pyramidenstümpfe | 187 |
4.6.2 | Kegelstümpfe | 188 |
4.7 | Platonische Körper | 190 |
4.8 | Kugeln | 192 |
4.8.1 | Definitionen | 192 |
4.8.2 | Kugelsegmente | 193 |
4.8.3 | Kugelsektoren | 194 |
4.8.4 | Kugelschichten | 195 |
5 | Funktionen | 197 |
5.1 | Definition und Darstellungen von Funktionen | 197 |
5.1.1 | Definitionen | 197 |
5.1.2 | Funktionsgleichung | 198 |
5.1.3 | Graph einer Funktion | 200 |
5.1.4 | Wertetabelle einer Funktion | 201 |
5.2 | Verhalten von Funktionen | 201 |
5.2.1 | Monotone Funktionen | 201 |
5.2.2 | Symmetrische Funktionen | 203 |
5.2.3 | Beschränkte Funktionen | 204 |
5.2.4 | Injektive Funktionen | 205 |
5.2.5 | Surjektive Funktionen | 206 |
5.2.6 | Bijektive Funktionen | 206 |
5.2.7 | Periodische Funktionen | 207 |
5.2.8 | Umkehrfunktionen | 207 |
5.2.9 | Reelle und komplexe Funktionen | 209 |
5.3 | Einteilung der elementaren Funktionen | 210 |
5.4 | Ganze rationale Funktionen | 214 |
5.4.1 | Konstante Funktionen | 214 |
5.4.2 | Lineare Funktionen | 215 |
5.4.3 | Quadratische Funktionen | 218 |
5.4.4 | Kubische Funktionen | 227 |
5.4.5 | Ganze rationale Funktionen n-ten Grades | 228 |
5.4.6 | Horner-Schema | 231 |
5.5 | Gebrochene rationale Funktionen | 232 |
5.5.1 | Nullstellen, Pole, Asymptoten | 232 |
5.5.2 | Partialbruchzerlegung | 240 |
5.6 | Irrationale Funktionen | 243 |
5.7 | Transzendente Funktionen | 246 |
5.7.1 | Exponentialfunktionen | 246 |
5.7.2 | Logarithmusfunktionen | 248 |
6 | Trigonometrie | 251 |
6.1 | Definition der trigonometrischen Funktionen | 251 |
6.2 | Trigonometrische Funktionen für beliebige Winkel | 254 |
6.3 | Beziehungen für den gleichen Winkel | 256 |
6.4 | Graphen der trigonometrischen Funktionen | 257 |
6.5 | Reduktionsformeln | 260 |
6.6 | Additionstheoreme | 261 |
6.7 | Sinussatz und Kosinussatz | 264 |
6.8 | Grundaufgaben der Dreiecksberechnung | 265 |
6.9 | Arkusfunktionen | 269 |
7 | Analytische Geometrie | 275 |
7.1 | Koordinatensysteme | 275 |
7.1.1 | Kartesisches Koordinatensystem der Ebene | 276 |
7.1.2 | Polarkoordinatensystem der Ebene | 277 |
7.1.3 | Zusammenhang zwischen kartesischen und Polarkoordinaten | 277 |
7.1.4 | Kartesisches Koordinatensystem des Raums | 280 |
7.1.5 | Kugelkoordinatensystem des Raums | 280 |
7.1.6 | Zylinderkoordinatensystem des Raums | 282 |
7.2 | Geraden | 283 |
7.2.1 | Geradengleichungen | 283 |
7.2.2 | Abstände | 289 |
7.3 | Kreise | 291 |
7.3.1 | Kreisgleichungen | 291 |
7.3.2 | Berechnung von Kreisen | 294 |
7.3.3 | Kreis und Gerade | 295 |
7.4 | Kugeln | 300 |
7.5 | Kegelschnitte | 301 |
7.5.1 | Ellipsen | 304 |
7.5.2 | Hyperbeln | 308 |
7.5.3 | Parabeln | 314 |
7.5.4 | Anwendungen | 319 |
7.6 | Graphisches Lösen von Gleichungen | 324 |
7.7 | Vektoren | 329 |
7.7.1 | Definitionen | 329 |
7.7.2 | Multiplikation eines Vektors mit einem Skalar | 330 |
7.7.3 | Addition und Subtraktion zweier Vektoren | 330 |
7.7.4 | Komponentendarstellung von Vektoren in der Ebene | 332 |
7.7.5 | Komponentendarstellung von Vektoren im Raum | 333 |
7.7.6 | Skalarprodukt | 334 |
7.7.7 | Vektorprodukt | 336 |
7.7.8 | Spatprodukt | 337 |
8 | Differential- und Integralrechnung | 341 |
8.1 | Folgen | 341 |
8.1.1 | Grundbegriffe | 341 |
8.1.2 | Arithmetische Folgen | 343 |
8.1.3 | Geometrische Folgen | 343 |
8.1.4 | Grenzwert einer Folge | 344 |
8.1.5 | Tabelle einiger Grenzwerte | 345 |
8.1.6 | Divergente Folgen | 346 |
8.2 | Reihen | 347 |
8.2.1 | Definitionen | 347 |
8.2.2 | Arithmetische Reihen | 350 |
8.2.3 | Geometrische Reihen | 351 |
8.2.4 | Harmonische Reihen | 352 |
8.2.5 | Alternierende Reihen | 353 |
8.3 | Grenzwerte von Funktionen | 354 |
8.3.1 | Grenzwert an einer endlichen Stelle | 354 |
8.3.2 | Einseitige Grenzwerte | 356 |
8.3.3 | Grenzwert im Unendlichen | 356 |
8.3.4 | Rechenregeln für Grenzwerte | 357 |
8.3.5 | Unbestimmte Ausdrücke | 358 |
8.3.6 | Stetigkeit einer Funktion | 359 |
8.3.7 | Unstetigkeitsstellen | 360 |
8.4 | Ableitung einer Funktion | 362 |
8.4.1 | Definitionen | 362 |
8.4.2 | Differentiationsregeln | 364 |
8.4.3 | Höhere Ableitungen | 368 |
8.4.4 | Ableitungen einiger algebraischer Funktionen | 369 |
8.4.5 | Ableitungen einiger transzendenter Funktionen | 370 |
8.4.6 | Sekanten und Tangenten | 373 |
8.4.7 | Extremwerte von Funktionen | 374 |
8.4.8 | Krümmungsverhalten von Funktionen | 376 |
8.4.9 | Wendepunkte von Funktionen | 378 |
8.4.10 | Kurvendiskussion | 379 |
8.4.11 | Anwendungsbeispiele | 381 |
8.4.12 | Näherungsverfahren zur Nullstellenbestimmung | 382 |
8.5 | Integralrechnung | 385 |
8.5.1 | Unbestimmtes Integral | 385 |
8.5.2 | Integrationsregeln | 387 |
8.5.3 | Unbestimmte Integrale einiger algebraischer Funktionen | 392 |
8.5.4 | Unbestimmte Integrale einiger transzendenter Funktionen | 393 |
8.5.5 | Bestimmtes Integral | 394 |
8.5.6 | Hauptsatz der Differential- und Integralrechnung | 396 |
8.5.7 | Eigenschaften des bestimmten Integrals | 397 |
8.5.8 | Einige Anwendungen der Integralrechnung | 399 |
8.6 | Funktionenreihen | 404 |
8.6.1 | Definitionen | 404 |
8.6.2 | Potenzreihen | 406 |
8.6.3 | Fourier-Reihen | 410 |
9 | Kombinatorik | 419 |
9.1 | Kombinatorische Grundprinzipien | 419 |
9.2 | Fakultäten, Binomialkoeffizienten und Pascalsches Dreieck | 421 |
9.3 | Binomischer Lehrsatz | 424 |
9.4 | Permutationen und Variationen | 425 |
9.5 | Kombinationen | 427 |
9.6 | Permutationen mit eingeschränkter Wiederholung | 431 |
9.7 | Multinomialsatz | 432 |
9.8 | Prinzip der Inklusion und Exklusion | 433 |
10 | Wahrscheinlichkeitsrechnung | 437 |
10.1 | Zufällige Ereignisse | 437 |
10.2 | Absolute und relative Häufigkeit von Ereignissen | 440 |
10.3 | Stichproben | 441 |
10.4 | Axiomatische Definition der Wahrscheinlichkeit | 448 |
10.5 | Klassische Definition der Wahrscheinlichkeit | 450 |
10.6 | Bedingte Wahrscheinlichkeiten | 457 |
10.7 | Zufallsvariablen | 461 |
Symbole und Bezeichnungsweisen | 465 | |
Mathematische Konstanten | 469 | |
Das griechische Alphabet | 471 | |
Literaturverzeichnis | 473 | |
Sachverzeichnis | 475 | |
Sachverzeichnis
A
Abbildung, siehe Funktion Ableitung, 362, 369, 370, 372, 373
höhere, 368
Ableitungsfunktion, 362
Abrunden, 36
Absolutbetrag, 44
Absolutglied, 97
Abstand
Gerade - Gerade, 289
Punkt - Gerade, 290
Punkt - Punkt, 289
Abszisse, 200
Abszissenachse, 48, 200, 276
Achsenabschnitt, 215, 284
Achsenabschnittsform, 286
Achsensymmetrie, 168
Addition, 11
korrespondierende, 70
Additionsprinzip, siehe Summenregel Additionssystem, 33
Additionstheoreme, 261
Additionsverfahren, 97, 99,102
Adjunkte, 111
ähnliche Figuren, 170
Ähnlichkeit, 170
Äquatorebene, 281
äquivalente Gleichungen, 66
äquivalente Umformung, 66
Äquivalenz, 5
äußeres Produkt, 336
Algebraische Form einer komplexen Zahl, 48
Algebraische Gleichung, 9
Algebraische irrationale Zahl, 9
Allquantor, 7
Amplitude, 207
Analyse
harmonische, 412
Analytische Geometrie, 275
Ankathete, 251
Antisymmetrie, 43
Apollonios Satz von, 149
von Perge (~262-190 v. u. Z.)> 149
Arcus, 166
Argument, 49,198
Arkusfunktion, 269
Hauptwert, 272
Arkuskosinus, 272
Arkuskosinusfunktion, 271
Arkuskotangens, 272
Arkuskotangensfunktion, 272
Arkussinus, 270
Arkussinusfunktion, 270
Arkustangens, 272
Arkustangensfunktion, 271
Assoziativgesetz, 14, 331
Asymptote, 234, 248, 309
Aufrunden, 36
Ausdruck, boolescher, 6
Ausdrücke
unbestimmte, 358
Ausprägung, 441
Aussage, 4
Aussageform, 6, 7
Aussagenlogik, 4
A. Kemnitz, Mathematik zum Studienbeginn,
DOI: 10.1007/978-3-658-02081-1, © Springer Fachmedien Wiesbaden 2014
Sachverzeichnis