Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241 Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /web/Sites/BlickinsBuch.de/functions.php on line 241
Autoren:
Verlag:
Vieweg+Teubner Verlag Weitere Titel dieses Verlages anzeigen
1 | Grundlagen | 1 |
1.1 | Mathematische Grundlagen | 1 |
1.1.1 | Ausdrücke aus der Vektoralgebra | 1 |
1.1.2 | Differentialoperatoren | 2 |
1.1.2.1 | Gradient | 3 |
1.1.2.2 | Divergenz | 3 |
1.1.2.3 | Rotation | 3 |
1.1.3 | Linearität der Differentialoperatoren | 4 |
1.1.4 | Mehrfache Anwendung von Differentialoperatoren | 4 |
1.1.5 | Transformation von Differentialoperatoren | 7 |
1.1.5.1 | Gradient in Kugelkoordinaten | 10 |
1.1.5.2 | Divergenz in Kugelkoordinaten | 13 |
1.1.5.3 | Rotation in Kugelkoordinaten | 15 |
1.1.5.4 | Laplaceoperator in Kugelkoordinaten | 16 |
1.1.5.5 | Gefahren bei der Anwendung des Nablaoperators | 16 |
1.1.6 | Integrale | 18 |
1.1.6.1 | Kurvenintegrale | 19 |
1.1.6.2 | Umlaufintegrale | 20 |
1.1.6.3 | Flächenintegrale | 21 |
1.1.6.4 | Raumintegrale | 23 |
1.1.7 | Integralsätze | 25 |
1.1.7.1 | Gauß'scher Integralsatz | 25 |
1.1.7.2 | Stokes'scher Integralsatz | 25 |
1.1.7.3 | Erste Green'sche Integralformel | 26 |
1.1.7.4 | Zweite Green'sche Integralformel | 28 |
1.1.8 | Distributionen | 28 |
1.1.9 | Separationsansätze | 33 |
1.2 | Feldtheoretische Grundlagen | 35 |
1.2.1 | Differentialform der Maxwellgleichungen | 35 |
1.2.2 | Integralform der Maxwellgleichungen | 38 |
1.2.3 | Spannung und Strom | 40 |
1.2.4 | Stetigkeitsbedingungen | 41 |
1.2.4.1 | Stetigkeit der elektrischen Feldstärke | 41 |
1.2.4.2 | Stetigkeit der elektrischen Verschiebungsdichte | 43 |
1.2.4.3 | Stetigkeit der magnetischen Erregung | 45 |
1.2.4.4 | Stetigkeit der magnetischen Flussdichte | 45 |
1.2.4.5 | Stetigkeit der Stromdichte | 46 |
1.2.4.6 | Stetigkeitsbedingungen in vektorieller Form | 46 |
1.2.5 | Elektrisch und magnetisch ideal leitende Wände | 47 |
1.2.5.1 | Elektrisch ideal leitende Wände | 47 |
1.2.5.2 | Magnetisch ideal leitende Wände | 48 |
1.2.6 | Komplexe Form der Maxwellgleichungen | 48 |
1.2.7 | Energie | 49 |
1.2.8 | Mechanische Einflüsse elektromagnetischer Felder | 52 |
1.3 | Lösungsmethoden und Vertiefung der Grundlagen | 53 |
1.3.1 | Potentialansätze | 53 |
1.3.1.1 | Elektrostatik | 53 |
1.3.1.2 | Stationäres Strömungsfeld | 60 |
1.3.1.3 | Magnetostatik | 61 |
1.3.1.4 | Wellengleichung | 64 |
1.3.2 | Skineffekt | 74 |
1.3.3 | Raumladungsdichte in metallischen Leitern | 75 |
1.3.4 | Verallgemeinerung ideal leitender Wände | 75 |
1.3.4.1 | Harmonisch zeitveränderliche Felder | 76 |
1.3.4.2 | Statische Felder | 76 |
1.3.4.3 | Leiteroberflächen im stationären Strömungsfeld | 77 |
1.3.5 | Längshomogene Wellenleiter | 78 |
1.3.6 | Power-Loss-Methode | 82 |
1.3.7 | Bezüge zur Optik | 86 |
1.3.8 | Elektrostatisches Potential für eine beliebige Ladungsverteilung | 89 |
1.3.8.1 | Symmetriebetrachtung bei der Punktladung | 89 |
1.3.8.2 | Feld einer Punktladung | 90 |
1.3.8.3 | Potential einer Punktladung | 91 |
1.3.8.4 | Potential einer beliebigen Ladungsverteilung | 92 |
1.3.8.5 | Delta-Distribution und Fundamentallösung der Poissongleichung | 93 |
1.3.9 | Lösung der Wellengleichung | 95 |
1.3.9.1 | Eindimensionale homogene Wellengleichung | 96 |
1.3.9.2 | Dreidimensionale homogene Wellengleichung | 96 |
1.3.9.3 | Dreidimensionale inhomogene Wellengleichung | 97 |
1.3.10 | Green'sche Funktionen | 101 |
1.3.10.1 | Dreidimensionaler Fall | 101 |
1.3.10.2 | Zweidimensionaler Fall | 103 |
1.3.10.3 | Beispiel | 105 |
1.3.10.4 | Magnetischer Multipol | 109 |
1.3.11 | Inverse Operatoren | 113 |
1.3.11.1 | Inverser Laplaceoperator | 114 |
1.3.11.2 | Inverser Operator für die Divergenz | 116 |
1.3.11.3 | Inverser Operator für den Gradienten | 117 |
1.3.11.4 | Inverser Operator für die Rotation | 117 |
1.3.12 | Ohm'scher Widerstand, Kapazität und Induktivität | 118 |
1.3.12.1 | Kapazität | 118 |
1.3.12.2 | Ohm'scher Widerstand | 120 |
1.3.12.3 | Induktivität | 121 |
1.3.13 Definition von ohmschem Widerstand, Kapazität und Induktivität mit Hilfe der | ||
Energie | 123 | |
1.3.13.1 | Kapazität | 125 |
1.3.13.2 | Ohm'scher Widerstand | 127 |
1.3.13.3 | Induktivität | 128 |
1.3.14 | Kapazitätsbelag, Induktivitätsbelag und Widerstandsbelag | 131 |
1.3.15 | Energieausdrücke für komplexe Amplituden | 133 |
1.3.16 | Anwendungsbeispiel: Bandleitung | 133 |
1.3.16.1 | Potentialansatz | 133 |
1.3.16.2 | Stromverteilung für hohe Frequenzen | 137 |
1.3.16.3 | Bezug zur Power-Loss-Methode | 139 |
2 | Koordinatentransformationen und Wellenleiter | 141 |
2.1 | Wahl des Koordinatensystems | 141 |
2.1.1 | Kartesische Koordinaten | 142 |
2.1.2 | Kugelkoordinaten | 144 |
2.1.3 | Vergleich der Koordinatensysteme | 145 |
2.2 | Anwendungsbeispiel | 145 |
2.2.1 | Berechnung des Potentials | 145 |
2.2.2 | Widerstandsberechnung | 151 |
2.3 | Konforme Abbildungen | 153 |
2.3.1 | Eigenschaften | 154 |
2.3.2 | Laplaceoperator und Laplacegleichung | 155 |
2.3.3 | Elektrisches Feld | 156 |
2.3.4 | Anwendungsbeispiel | 158 |
2.3.4.1 | Berechnung des Potentials | 160 |
2.3.4.2 | Berechnung der elektrischen Feldstärke | 160 |
2.3.5 | Stromstärke, Spannung und Widerstand | 162 |
2.3.6 | Anwendungsbeispiel | 166 |
2.3.7 | Schwarz-Christoffel-Transformation | 167 |
2.3.7.1 | Transformationsvorschrift | 167 |
2.3.7.2 | Anwendungsbeispiel: Koplanare Zweibandleitung | 170 |
2.4 | Dualität zwischen magnetischem und elektrischem Feld | 176 |
2.5 | Leitungstheorie | 185 |
2.5.1 | Feldtheoretische Basis der Leitungstheorie | 188 |
2.5.2 | Wellenwiderstände gebräuchlicher Leitungen | 191 |
2.5.2.1 | Zweidrahtleitung | 192 |
2.5.2.2 | Koaxialkabel | 194 |
2.5.2.3 | Bandleitung und koplanare Leitungen | 195 |
2.5.3 | Dämpfung der Bandleitung | 196 |
2.5.3.1 | Näherung für hohe Frequenzen | 197 |
2.5.3.2 | Näherung für niedrige Frequenzen | 197 |
3 | Tensoranalysis | 199 |
3.1 | Vektoren | 199 |
3.2 | Auswirkungen der Summationskonvention | 202 |
3.3 | Gradient | 203 |
3.4 | Weitere Abkürzungen | 208 |
3.5 | Anwendungsbeispiele | 213 |
3.5.1 | Elektrisches Feld | 213 |
3.5.2 | Gradient in Kugelkoordinaten | 215 |
3.5.3 | Gradient in Zylinderkoordinaten | 218 |
3.6 | Differentiationsregeln | 218 |
3.6.1 | Produktregel | 219 |
3.6.2 | Kettenregel | 220 |
3.7 | Divergenz | 221 |
3.7.1 | Christoffelsymbol | 223 |
3.7.2 | Praktische Berechnung der Christoffelsymbole | 226 |
3.7.3 | Divergenz in Kugelkoordinaten | 227 |
3.7.4 | Divergenz in Zylinderkoordinaten | 229 |
3.8 | Rotation | 230 |
3.8.1 | Rotation in Kugelkoordinaten | 232 |
3.8.2 | Rotation in Zylinderkoordinaten | 233 |
3.9 | Vereinfachte Berechnung der Divergenz | 234 |
3.10 | Laplaceoperator | 236 |
3.10.1 | Laplaceoperator in Kugelkoordinaten | 236 |
3.10.2 | Laplaceoperator in Zylinderkoordinaten | 237 |
3.11 | Raumintegrale | 237 |
3.12 | Transformationseigenschaften | 238 |
3.12.1 | Transformation der Basisvektoren | 239 |
3.12.2 | Transformation der Komponenten eines Vektors | 241 |
3.12.3 | Transformation der Metrikkoeffizienten | 242 |
3.13 | Kovariante Ableitung von Vektorkomponenten | 244 |
3.14 | Kovariante Ableitung eines Skalars | 246 |
3.15 | Transformationsverhalten | 248 |
3.15.1 | Transformationsverhalten des Christoffelsymbols | 248 |
3.15.2 | Transformationsverhalten der partiellen Ableitung | 249 |
3.15.3 | Transformationsverhalten der kovarianten Ableitung | 250 |
3.16 | Gradient mit Hilfe der kovarianten Ableitung | 251 |
3.17 | Divergenz mit Hilfe der kovarianten Ableitung | 252 |
3.18 | Rotation mit Hilfe der kovarianten Ableitung | 253 |
3.19 | Invarianz | 255 |
3.20 | Invariante Darstellung von Produkten | 256 |
3.20.1 | Skalarprodukt | 256 |
3.20.2 | Vektorprodukt | 257 |
3.21 | Definition von Tensorkomponenten | 259 |
3.21.1 | Heben und Senken von Indizes | 263 |
3.21.2 | Äquivalenz von Hin- und Rücktransformation | 264 |
3.21.3 | Heben und Senken von Indizes bei Transformationen | 264 |
3.22 | Tensoren nullter Stufe | 267 |
3.23 | Spezielle Tensoren | 268 |
3.23.1 | Metriktensor | 269 |
3.23.2 | eikl als Tensor dritter Stufe | 270 |
3.23.3 | Gradient als Tensor erster Stufe | 270 |
3.23.4 | Divergenz als Tensor nullter Stufe | 272 |
3.23.5 | Rotation als Tensor erster Stufe | 273 |
3.24 | Tensorgleichungen | 274 |
3.24.1 | Invarianz von Tensorgleichungen | 275 |
3.24.2 | Heben und Senken von Indizes in Tensorgleichungen | 277 |
3.25 | Kovariante Ableitung von Tensoren zweiter Stufe | 279 |
3.26 | Kovariante Ableitung des Metriktensors | 283 |
3.27 | Kovariante Ableitung von Tensoren höherer Stufe | 283 |
3.28 | Produktregeln für kovariante Ableitungen | 285 |
3.29 | Ableitung des vollständig antisymmetrischen Tensors | 288 |
3.30 | Tensorielles Produkt | 290 |
3.31 | Verjüngendes Produkt | 296 |
3.32 | Tensorgleichungen | 298 |
3.33 | Nablaoperator | 300 |
3.33.1 | Divergenz mit Hilfe des Nablaoperators | 300 |
3.33.2 | Gradient mit Hilfe des Nablaoperators | 301 |
3.33.3 | Rotation mit Hilfe des Nablaoperators | 301 |
3.33.4 | Besonderheiten des Nablaoperators | 302 |
3.34 | Anwendung des Nablaoperators auf Tensoren | 303 |
3.34.1 | Divergenz von Tensoren zweiter und höherer Stufe | 303 |
3.34.2 | Gradient von Tensoren erster und höherer Stufe | 304 |
3.34.3 | Rotation von Tensoren höherer Stufe | 305 |
3.35 | Mehrfache Anwendung von Differentialoperatoren | 305 |
3.35.1 | Der Operator grad div | 305 |
3.35.2 | Der Operator Div Grad | 307 |
3.35.3 | Der Operator rot rot | 308 |
3.36 | Anwendung von Differentialoperatoren auf Produkte | 310 |
3.36.1 | Rotation eines Vektorproduktes | 310 |
3.36.2 | Divergenz eines Vektorproduktes | 312 |
3.36.3 | Gradient eines Skalarproduktes | 313 |
3.37 | Orthogonale Transformation | 315 |
3.38 | Drehmatrix | 319 |
3.39 | Orthogonale Matrix | 321 |
3.40 | Abweichendes Transformationsverhalten | 323 |
3.41 | Mathematischer Ausblick | 325 |
4 | Lorentztransformation und Relativitätstheorie | 329 |
4.1 | Spezielle Lorentztransformation | 331 |
4.2 | Drehungen und Verschiebungen | 336 |
4.3 | Zeitdilatation | 339 |
4.4 | Längenkontraktion | 341 |
4.5 | Dopplereffekt | 342 |
4.5.1 | Spezialfall | 342 |
4.5.2 | Allgemeiner Fall | 345 |
4.6 | Transformation der Geschwindigkeit | 350 |
4.7 | Transformation der Beschleunigung | 353 |
4.8 | Vierdimensionale Form der Maxweff'schen Gleichungen | 354 |
4.8.1 | Maxwellgleichungen für das Vektorpotential und das skalare Potential | 355 |
4.8.2 | Maxwellgleichungen für das elektrische und das magnetische Feld | 358 |
4.9 | Transformation des elektromagnetischen Feldes | 363 |
4.10 | Riicktransformation | 367 |
4.11 | Transformation von Ladung und Stromdichte | 369 |
4.12 | Beispiel Plattenkondensator/Bandleitung | 372 |
4.13 | Dielektrische und permeable Medien | 375 |
4.14 | Gleichförmig bewegte Ladung | 378 |
4.15 | Gesetz von Biot-Savart | 381 |
4.15.1 | Herleitung | 381 |
4.15.2 | Anwendungsbeispiel: Regelmäßiges n-Eck als Leiterschleife | 387 |
4.15.3 | Vergleich mit bewegter Ladung | 391 |
4.16 | Induktionsgesetz für bewegte Körper | 395 |
4.16.1 | Leiterschleife im Magnetfeld | 396 |
4.16.2 | Unipolare Induktion | 398 |
4.17 | Induktion bei Materie-abhängiger Geschwindigkeit | 401 |
4.17.1 | Leiterschleife im Magnetfeld | 402 |
4.17.2 | Unipolare Induktion | 403 |
4.18 | Magnetischer Fluss und Induktion | 404 |
4.18.1 | In z-Richtung bewegte, rechteckige Integrationsfläche | 404 |
4.18.2 | Gleichförmig bewegte Integrationsfläche beliebiger Form | 406 |
4.18.3 | Zeitveränderliche Integrationsfläche | 410 |
4.18.3.1 | Leiterschleife im Magnetfeld | 414 |
4.18.3.2 | Unipolare Induktion | 415 |
4.18.3.3 | Anwendungsbeispiel | 415 |
4.18.4 | Fazit | 417 |
4.19 | Bewegte Körper | 418 |
4.20 | Kraft und bewegte Masse | 420 |
4.20.1 | Beispiel | 421 |
4.20.2 | Transformationsgesetz für die Kraft | 426 |
4.20.3 | Transformationsgesetz für den Impuls | 429 |
4.20.4 | Vierervektor des Ortes | 431 |
4.20.5 | Vierervektor der Geschwindigkeit, Eigenzeit | 433 |
4.20.6 | Viererimpuls | 439 |
4.20.7 | Äquivalenz von Masse und Energie | 443 |
4.20.8 | Viererbeschleunigung und Viererkraft | 444 |
4.20.9 | Lorentzkraft und Viererkraft | 446 |
4.20.10 | Lorentz-Faktoren | 448 |
4.21 | Vierdimensionale Potentialtheorie | 450 |
4.21.1 | Lösung der Wellengleichung | 450 |
4.21.2 | Raumintegral über die Viererstromdichte einer Punkt ladung | 451 |
4.21.3 | Vierdimensionales Potential einer bewegten Punktladung | 453 |
4.21.3.1 | Magnetisches Feld | 461 |
4.21.3.2 | Elektrisches Feld | 463 |
4.21.4 | Schwingende Punktladungen und Hertz'sche Dipole | 464 |
4.21.4.1 | Schwingende Punktladung in Kugelkoordinaten | 465 |
4.21.4.2 | Verschiebung des Koordinatensystems | 467 |
4.21.4.3 | Elektrisches Feld | 473 |
4.21.4.4 | Magnetisches Feld | 477 |
4.21.4.5 | Vergleich mit dem Hertz'sehen Dipol | 478 |
4.21.5 | StrahlungsVerluste | 478 |
4.21.5.1 | Larmor'sche Formel | 479 |
4.21.5.2 | Lienard'sche Formel | 481 |
4.21.5.3 | Bewegungsgleichung | 486 |
4.21.5.4 | Transformation vom Ruhesystem zum bewegten Bezugssystem | 487 |
4.21.6 | Lösung der vierdimensionalen Poissongleichung | 488 |
4.21.6.1 | Skalares Potential | 488 |
4.21.6.2 | Vektorpotential | 491 |
4.21.6.3 | Anwendung auf die Maxwellgleichungen | 491 |
4.21.6.4 | Anwendung des Residuensatzes | 492 |
4.22 | Ausblick | 496 |
5 | Paradoxa | 499 |
5.1 | Deßnition der imaginären Einheit | 500 |
5.2 | Hering'sches Experiment | 502 |
5.2.1 | Geschwindigkeit als Konstante | 505 |
5.2.2 | Geschwindigkeit als Eigenschaft des Raumpunktes | 507 |
5.3 | Uhrenparadoxon | 508 |
5.3.1 | Erste Hypothese | 509 |
5.3.2 | Schlagartige Richtungsumkehr | 511 |
5.3.3 | Zweite Hypothese | 512 |
5.3.4 | Fazit | 512 |
6 | Anhang | 513 |
6.1 | Tangentenvektor und Basisvektoren | 513 |
6.2 | Spatprodukt dreier Vektoren | 515 |
6.3 | Flächenintegrale | 515 |
6.4 | Kontinuitätsgleichung | 519 |
6.5 | Differentiation von Parameterintegralen | 521 |
6.6 | Quellen und Wirbel | 523 |
6.7 | Konzentrierte Bauelemente in der Feldtheorie | 525 |
6.7.1 | Energie, Spannung und Ladung im elektrostatischen Feld | 525 |
6.7.2 | Verlustleistung im stationären Strömungsfeld | 527 |
6.7.3 | Energie, magnetischer Fluss und Strom in der Magnetostatik | 528 |
6.8 | Umkehrfunktion einer analytischen Funktion | 529 |
6.9 | Transformation der Basisvektoren | 531 |
6.1 | Verschiedene konforme Abbildungen | 533 |
6.10.1 | Potenzfunktion | 533 |
6.10.2 | Summe zweier analytischer Funktionen | 535 |
6.10.3 | Produkt zweier analytischer Funktionen | 536 |
6.10.4 | Verkettung zweier analytischer Funktionen | 537 |
6.10.5 | Polynome und rationale Funktionen | 538 |
6.11 | Elliptische Integrale; Schwarz-Christoffel-Transformation | 539 |
6.12 | Leitungsparameter | 543 |
6.13 | Summationskonvention | 547 |
6.14 | Vollständig antisymmetrischer Tensor und Metriktensor | 548 |
6.15 | Kovariante Ableitung als Tensor | 552 |
6.15.1 | Heben und Senken von Indizes bei der kovarianten Ableitung | 552 |
6.15.2 | Transformationsverhalten der kovarianten Ableitung | 554 |
6.15.3 | Vertauschen der Differentiationsreihenfolge | 558 |
6.16 | Divergenz als Tensor | 560 |
6.17 | Gradient als Tensor | 561 |
6.18 | Invarianz des Abstandes bei orthogonaler Transformation | 563 |
6.19 | Ableitung von Determinanten | 564 |
6.20 | Vollst, antisymmetrischer Tensor im n-dimensionalen Raum | 566 |
6.21 | Christoffelsymbole und Determinante des Metiktensors | 571 |
6.22 | Duale Tensoren | 573 |
6.23 | Banach'scher Fixpunktsatz | 577 |
6.24 | Vierdimensionale Kugeln | 579 |
6.25 | Mehrdimensionale Kugeln | 584 |
7 | Lösung der Übungsaufgaben | 589 |
8 | Literatur und Tabellen | 691 |
Abbildung
der reellen Achse auf Polygone, 167-175
konforme, siehe Konforme Abbildung kontrahierende, siehe Kontrahierende Ab- bildung
multilineare, siehe Multilineare Abbildung von Polygonen auf die reelle Achse, 167-175
Abendrot, 480
Ableitung
kontravariante, siehe Kontravariante Ablei- tung
kovariante, siehe Kovariante Ableitung
partielle, siehe Partielle Ableitung
Richtungs-, 26-28
von Determinanten, 564-566
von Integralen, siehe Parameterintegral,
Ableitung von Vektorfeldern, 2-28
Ableitungsbelag, 131-132, 543-546
und Induktivitätsbelag, 184-185
und Kapazitätsbelag, 184-185
Ablenkung
von Lichtstrahlen, 560
von Teilchenstrahlen, 112-113
Abstand
Invarianz
bei orthogonaler Transformation, 563-564
Abstrahlung, siehe Strahlungsverluste Addition, siehe Summe Addit ionst heorem
der Geschwindigkeiten, 350-353
Adjunkte, 322-323, 325, 565
Allgemeine Lorentztransformation, 330-331
Allgemeine Relativitätstheorie, 497-498, 560
Allgemeingültigkeit
der Maxwellgleichungen, 41, 91, 375-376
des Induktionsgesetzes, 417-418
Alternierender Tensor, siehe Antisymmetrischer Tensor
Ampere'sches Durchflutungsgesetz, siehe
Durchflutungsgesetz Analogie
